<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Irreverent Manifold</title>
	<atom:link href="http://blog.irreverentmanifold.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.irreverentmanifold.com</link>
	<description>Look in the mirror and call yourself a ragmop</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 Weight Tracker by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=543&#038;cpage=1#comment-71</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=543#comment-71</guid>
		<description>Count me in.  Let me know what you think of for a prize.</description>
		<content:encoded><![CDATA[<p>Count me in.  Let me know what you think of for a prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Weight Tracker by Joe</title>
		<link>http://blog.irreverentmanifold.com/?p=543&#038;cpage=1#comment-70</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=543#comment-70</guid>
		<description>I wasn&#039;t injured but I am lazy and I plan on dropping 25-30lbs myself.  Perhaps a friendly wager could increase the motivation.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t injured but I am lazy and I plan on dropping 25-30lbs myself.  Perhaps a friendly wager could increase the motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Bike by cookiepuss</title>
		<link>http://blog.irreverentmanifold.com/?p=529&#038;cpage=1#comment-68</link>
		<dc:creator>cookiepuss</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=529#comment-68</guid>
		<description>That thing is amazing!</description>
		<content:encoded><![CDATA[<p>That thing is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 New Year&#039;s Resolutions by cookiepuss</title>
		<link>http://blog.irreverentmanifold.com/?p=533&#038;cpage=1#comment-67</link>
		<dc:creator>cookiepuss</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=533#comment-67</guid>
		<description>I can help with #4.</description>
		<content:encoded><![CDATA[<p>I can help with #4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An iPhone Test by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=503&#038;cpage=1#comment-66</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=503#comment-66</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Mileage Update by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=468&#038;cpage=1#comment-65</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=468#comment-65</guid>
		<description>Reminder to myself about shoe mileage:  started using the new pair of NB 892 on this Sunday run.</description>
		<content:encoded><![CDATA[<p>Reminder to myself about shoe mileage:  started using the new pair of NB 892 on this Sunday run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Mileage Update by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=468&#038;cpage=1#comment-64</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=468#comment-64</guid>
		<description>My cardio and breathing are coming back.  The legs still need some work.</description>
		<content:encoded><![CDATA[<p>My cardio and breathing are coming back.  The legs still need some work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Slowly, But Running by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=453&#038;cpage=1#comment-63</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=453#comment-63</guid>
		<description>Max HR setting on the Garmin was set too low.  So, these first few data outputs show me as anaerobic for the entire workout.</description>
		<content:encoded><![CDATA[<p>Max HR setting on the Garmin was set too low.  So, these first few data outputs show me as anaerobic for the entire workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin 405 &#8211; TrailRunner Combo by Mike</title>
		<link>http://blog.irreverentmanifold.com/?p=440&#038;cpage=1#comment-62</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irreverentmanifold.com/?p=440#comment-62</guid>
		<description>I had been told, prior to my purchase of the 405, that the elevation readings would be wonky.  This walk was very flat in real life.</description>
		<content:encoded><![CDATA[<p>I had been told, prior to my purchase of the 405, that the elevation readings would be wonky.  This walk was very flat in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 New Year&#039;s Resolutions by The Irreverent Manifold &#187; 2008 New Year’s Resolutions: A Report Card</title>
		<link>http://blog.irreverentmanifold.com/?p=18&#038;cpage=1#comment-10</link>
		<dc:creator>The Irreverent Manifold &#187; 2008 New Year’s Resolutions: A Report Card</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irreverentmanifold.com/?p=18#comment-10</guid>
		<description>[...] made some resolutions for the year of 2008 (you can read the original post here). Below, I grade myself on how successful I was on my [...]</description>
		<content:encoded><![CDATA[<p>[...] made some resolutions for the year of 2008 (you can read the original post here). Below, I grade myself on how successful I was on my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
